What the heck! I couldn't resist shooting lots of Christmas lights a couple of blocks away. Nearly every home in this street was adorned with all the glowing lights and just looked fabulous. The amount of effort was incredible and it was an amazing sight to see. My grand daughter came with me and I took some of her amongst the lights - she was very excited!
I used my tripod, set the camera to Manual, ISO 100, White Balance to Tungsten and then adjusted the aperture and shutter speed to what looked good on the LCD. By having a slower shutter I got all the lights in their flashing, fading or on/off cycle. I think they tirned out OK.
#1 - Manual | f/8 | 0.8 sec | ISO 100 | 18 mm | Metering: Multi-segment | 0 EV
#2 - Manual | f/6.3 | 1 sec | ISO 100 | 18 mm | Metering: Multi-segment | 0 EV
#3 - Manual | f/6.3 | 2 sec | ISO 100 | 18 mm | Metering: Multi-segment | 0 EV
#4 - Manual | f/9 | 2 sec | ISO 100 | 35 mm | Metering: Multi-segment | 0 EV
#5 - Manual | f/6.3 | 2 sec | ISO 100 | 18 mm | Metering: Multi-segment | 0 EV
I used my tripod, set the camera to Manual, ISO 100, White Balance to Tungsten and then adjusted the aperture and shutter speed to what looked good on the LCD. By having a slower shutter I got all the lights in their flashing, fading or on/off cycle. I think they tirned out OK.
#1 - Manual | f/8 | 0.8 sec | ISO 100 | 18 mm | Metering: Multi-segment | 0 EV
#2 - Manual | f/6.3 | 1 sec | ISO 100 | 18 mm | Metering: Multi-segment | 0 EV
#3 - Manual | f/6.3 | 2 sec | ISO 100 | 18 mm | Metering: Multi-segment | 0 EV
#4 - Manual | f/9 | 2 sec | ISO 100 | 35 mm | Metering: Multi-segment | 0 EV
#5 - Manual | f/6.3 | 2 sec | ISO 100 | 18 mm | Metering: Multi-segment | 0 EV
Comment